Description
Lenovo L22i-30 21.5-inch FHD Monitor
Shop Lenovo L22i-30 21.5-inch FHD Monitor from Ampere Systems at only Ksh. 19,000. We also offer delivery and installation services.
Technical data
Monitor Size | 21.5″ |
Brightness | 250 cd/m2 (typical) |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 |
Connection Type | 1 x HDMI 1.4; 1 x VGA; 1 x Audio Out (3.5 mm) |
Backlight | WLED |
Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
Panel Type | In-Plane Switching |
Viewing Angle | 178 degrees |
Stand | Tilt 2.39 kg / 5.27 lbs.t Angle (-5° / 22°) |
EU Energy Rating | E |
Power Requirement | 100 – 240 VAC, 47 – 63 Hz |
Energy Star | 8.0 |
Brand | Lenovo |
USB Ports | None |
Length | 489 mm |
HDMI cable | |
내장 카메라 | None |
Color Coverage | 72% NTSC |
Color Support | 16.7 Million |
Eye Caring | Yes |
Head only Dimension | 45.5 mm x 296.8 mm x 489.3 mm / 1.79″ x 11.69″ x 19.26″ |
Height-Adjustable | No |
Integrated Speaker | No |
Kensington Lock | Yes |
Near Edgeless | 3-side |
Optional Sound bar Support | Yes |
Power Consumption | 15W Type 19W Max, 0.3W Sleep, 0.3W Power Off |
Software/Driver | Yes (Lenovo Artery 2.0) |
TCO Edge | 2 |
Thin Client Support (Tiny) | Yes |
USB Type-C | No |
Weight Head Only | 2.39 Kg |
New Weight with Package | 4.62 Kg |
Weight without Package | 3.06 Kg |
Maximum Resolution | 1920 x 1080 |
Brightness | 250 cd/m² |
Height | 40.4 cm |
Depth | 16.5 cm |
EPEAT | Gold |
Reviews
There are no reviews yet.