APC Back-up UPS 750VA 230V
Shop APC Back-up UPS 750VA 230V from Ampere Systems at only Ksh. 14,500. We also offer delivery and installation services.
This APC Back-UPS offers power and surge protection for wireless networks. Eg computers, gaming consoles and other electronics in your home or business.
- This APC Back-UPS offers power and surge protection for wireless networks. Eg computers, gaming consoles and other electronics in your home or business.
- The 750VA tower UPS has 3 total outlets. All of which provide battery backup and surge protection. The UPS has a surge energy rating of 273Â Joules.
- It features Automatic Voltage Regulation. This correct voltage dips and surges to proper levels. This UPS has a 2-year warranty and CE product certification.
| PROVIDED EQUIPMENT | User manual |
|---|---|
| NUMBER OF POWER MODULE FREE SLOTS | 0 |
| NUMBER OF POWER MODULE FILLED SLOTS | 0 |
| REDUNDANT | No |
| COLOUR | Black |
|---|---|
| HEIGHT | 16 cm |
| WIDTH | 12 cm |
| DEPTH | 35.5 cm |
| NET WEIGHT | 5.4 kg |
| MOUNTING PREFERENCE | No preference |
| MOUNTING MODE | Not rack-mountable |
| TWO POST MOUNTABLE | 0 |
| USB COMPATIBLE | No |
| NETWORK FREQUENCY | 50/60 Hz +/- 5 Hz auto-sensing |
|---|---|
| INPUT VOLTAGE LIMITS | 140…300 V |
| INPUT POWER FACTOR AT FULL LOAD | 0.63 |
| MAXIMUM CONFIGURABLE POWER IN W | 410Â W |
|---|---|
| OUTPUT FREQUENCY | 50/60 Hz +/- 1 Hz sync to mains |
| UPS TYPE | Line interactive |
| WAVE TYPE | Stepped approximation to a sinewave |
| FULL LOAD RUNTIME | 00:01:00 390 W |
| HALF LOAD RUNTIME | 00:08:30 195 W |
| MAXIMUM CONFIGURABLE POWER IN VA | 750 VA |
| TRANSFER TIME | 6 ms typical : 10 ms maximum |

Reviews
There are no reviews yet.